ALL AROUND

Vault Bars Beam Floor Home
Always Refresh (F5)
All-Around
Place Gymnast School Grade Score
1 1 GABI GRISAFI VALPO 12 38.650
2 2 REESE EULER COLUMBUS NORTH 10 38.450
3 3 GINA ZIRILLE HOMESTEAD 12 38.200
4 4 JILLIAN CREAGER HOMESTEAD 9 38.150
5 5 MOLLY DREHER VALPO 12 37.850
6 6 ELLY KIRAN CROWN POINT 11 37.475
7 7 LEAH FENNER CROWN POINT 10 37.275
8 8 ALAYNA SHAMP ANGOLA 10 37.200
9 9 AVA REED DWENGER 12 37.125
10 10 KENDYL BOND HOMESTEAD 12 37.025
11 11 SHELBY CONRAD PORTAGE 36.950
12 12 PAYTON PEELE PORTAGE 36.925
13 13 MICAH WRIGHT HARRISON 11 36.900
14 14 CHLOE OCHMAN VALPO 11 36.850
15 15 LINDSEY MULLIS COLUMBUS NORTH 12 36.700
16 16 TESSA HUTCHINSON PLYMOUTH 12 36.500
17 17 ALANA LOCKHART CROWN POINT 11 36.275
18 18 AVERY GLEAVE DWENGER 9 36.275
19 19 ABBY HOUSE DWENGER 12 36.125
20 20 AVERY ZIEMBO CARROLL 9 35.925
21 21 ELLA DOLLAHAN KNOX 35.900
22 22 LILYBOYD MARTINSVILLE 35.850
23 23 AVA MOE VALPO 9 35.475
24 24 PAIGE FILLENWORTH DEKALB 10 35.400
25 BRIELLE CARTER EASTSIDE 12 35.400
26 26 MADDIE KAWANISHI BLOOMINGTON SOUTH 35.350
27 ANNA JASNIESKI NEW PRAIRIE 11 35.350
28 IONE SKAFISH VALPO 9 35.350
29 29 MYCA MILLER DEKALB 11 35.325
30 30 RYLEE ZIMMERMAN LOGANSPORT 9 35.225
31 31 BAILEY LANOUE ANGOLA 9 35.175
32 32 JERSEY HUNTER PLYMOUTH 9 35.100
33 33 ALLY BLACKBURN EAST NOBLE 12 35.025
34 34 KAITLYN WHITAKER MORTAN TOWNSHIP 12 35.010
35 35 AMANDA SAYLOR NORTHROP 12 35.000
36 KYLIE WALZ EAST NOBLE 9 35.000
37 37 MIA LANGLEY BLOOMINGTON SOUTH 12 34.950
38 38 AUBREY GRAF CARROLL 9 34.900
39 SYDNEY REISSMAN CROWN POINT 12 34.900
40 40 MIA CURRAN VALPO 12 34.875
41 41 EMMA SCHIFFLI LAKELAND 11 34.850
42 42 SUMMER ALLEN ANGOLA 12 34.700
43 ALLISON ROSPOND VALPO 11 34.700
44 MIA DAILEY SEYMOUR 34.700
45 45 NATALIA CHONCOA LAFAYETTE JEFF 11 34.665
46 46 AVERY BOYER ANGOLA 11 34.625
47 47 LANEY ACTON COLUMBUS NORTH 11 34.475
48 48 GABBY GRUBB MARTINSVILLE 34.375
49 49 PIPER HAWKINS SEYMOUR 34.200
50 50 BELL WESTPHAL RUSHVILLE 11 34.125
51 51 STELLA EIBLIING BLOOMINGTON SOUTH 34.050
52 52 RITA PIECH VALPO 10 33.975
53 53 JADE WEISE LAFAYETTE JEFF 11 33.950
54 54 AVA PLATIPODIS VALPO 11 33.875
55 55 BRIDGET GODSEN CROWN POINT 12 33.750
56 56 GRAVE LEWIS SEYMOUR 33.600
57 57 AVA PENZIOL LAPORTE 33.550
58 58 CAMI WARREN COLUMBUS EAST 33.540
59 59 RILEY SNIDER FRANKLIN CENTRAL 33.425
60 60 TYLA DEPRIEST DEKALB 10 33.250
61 61 SARAH HUTCHINS ANGOLA 12 33.175
62 62 AUBREY RATTI HOMESTEAD 9 33.050
63 63 KASI HARNER PLYMOUTH 12 33.000
64 64 ADDISON GOERGES EDGWOOD 11 32.950
65 JAELYN BENISH LOGANSPORT 11 32.950
66 66 AMELIA MARTIN LAFAYETTE JEFF 9 32.775
67 67 EMMA SPEARS MORTAN TOWNSHIP 22 32.585
68 68 ROSIE KORELL LAPORTE 32.250
69 69 AVA BURRESS VALPO 9 31.975
70 70 ANNA KOSTELNIK CROWN POINT 11 31.825
71 71 REESE HOFFER HOMESTEAD 11 31.725
72 MARLEY MARCUS LAFAYETTE JEFF 9 31.650
73 73 ELLIE MCINTIEFR COLUMBUS NORTH 9 31.600
74 74 LEXI BROWN LOGANSPORT 11 31.500
75 75 BRADEN BOSTIC COLUMBUS NORTH 10 31.375
76 76 DE'ASIA DAVIS FRANKLIN CENTRAL 31.050
77 77 CORA EMORY RUSHVILLE 12 31.025
78 78 LILY WAGGONER HOMESTEAD 9 30.625
79 79 CYNDI TUSH RUSHVILLE 12 30.575
80 80 ALEX RIGGS BLOOMINGTON SOUTH 10 30.550
81 81 VIOLET LEIS BLOOMINGTON SOUTH 10 29.975
82 82 KATE GIBSON OWEN VALLEY 29.750
83 83 ARIELLE FERMAN PLYMOUTH 10 29.650
84 84 BELLA WALKER LOGANSPORT 9 29.100
85 MADISON RUNNELS NEW PRAIRIE 29.100
86 OKSANA CRAMER OWEN VALLEY 29.100
87 87 LILLY ARMSTRONG DEKALB 10 28.800
88 88 KATE THIBIDEAU LAPORTE 28.550
89 89 HAIDEN WATTS COLUMBUS EAST 27.925
90 90 MACY MCKINLEY HOMESTEAD 9 27.050
91 91 SILVIA SMALL NEW PRAIRIE 26.450
92 92 TATIANNA JONES LOGANSPORT 9 25.375
93 93 EMMA TRUE NEW PRAIRIE 25.250
94 94
95
publish
html
96
97
98
99
100
score
school

FLOOR EXERCISE

Vault Bars Beam All-Around Home
Always Refresh (F5)
Floor
Place Gymnast School Grade Score
1 1 GINA ZIRILLE HOMESTEAD 12 9.800
2 2 JILLIAN CREAGER HOMESTEAD 9 9.750
3 3 MOLLY DREHER VALPO 12 9.725
4 4 GABI GRISAFI VALPO 12 9.700
5 5 JJ FEE NEW PALESTINE 9.600
6 6 AVA REED DWENGER 12 9.575
7 KYLIE WALZ EAST NOBLE 9 9.575
8 8 PAIGE FILLENWORTH DEKALB 10 9.550
9 ALLY BLACKBURN EAST NOBLE 12 9.550
10 CHLOE OCHMAN VALPO 11 9.550
11 11 REESE EULER COLUMBUS NORTH 10 9.500
12 BRIELLE CARTER EASTSIDE 12 9.500
13 13 ALANA LOCKHART CROWN POINT . 9.475
14 14 NATALIE SMITH CARROLL 11 9.450
15 TESSA HUTCHINSON PLYMOUTH 12 9.450
16 IONE SKAFISH VALPO 10 9.450
17 17 MYCA MILLER DEKALB 11 9.425
18 18 ALAYNA SHAMP ANGOLA 10 9.400
19 SOFIA GARCIA BLOOMINGTON NORTH 9.400
20 20 ALIYAH SOUDER CARROLL 11 9.375
21 21 MIA LANGLEY BLOOMINGTON SOUTH 9.350
22 LEAH FENNER CROWN POINT 10 9.350
23 KAITLYN WHITAKER MORGAN TOWNSHIP 12 9.350
24 ALLISON ROSPOND VALPO 11 9.350
25 25 BAILEY LANOUE ANGOLA 9 9.325
26 26 AVERY GLEAVE DWENGER 9 9.325
27 27 SARAH HUTCHINS ANGOLA 12 9.300
28 28 JESSICA FLOYD BLOOMINGTON NORTH 9.300
29 29 HOPE TAYLOR BLOOMINGTON NORTH 9.300
30 ALLISON SIERKS HOMESTEAD 11 9.300
31 KENDYL BOND HOMESTEAD 12 9.300
32 32 AVERY ZIEMBO CARROLL 9 9.275
33 MAGGIE TIPPMANN DWENGER 12 9.275
34 ABBY HOUSE DWENGER 12 9.275
35 JERSEY HUNTER PLYMOUTH 9 9.275
36 36 CHARLOTTE ANNES CROWN POINT 12 9.250
37 ANNA JASNIESKI NEW PRAIRIE 11 9.250
38 38 AMANDA SAYLOR NORTHROP 12 9.225
39 AVA MOE VALPO 9 9.225
40 40 AUBREY GRAFF CARROLL 9 9.200
41 TYLA DEPRIEST DEKALB 10 9.200
42 MIA DAILY SEYMOUR 9.200
43 43 ADDISON GOERGES EDGEWOOD 9.175
44 44 AVERY BOYER ANGOLA 11 9.150
45 CAMI WARREN COLUMBUS EAST 9.150
46 SYDNEY REISSMAN CROWN POINT 12 9.150
47 BRIDGET GODSEN CROWN POINT 12 9.150
48 48 RYLEE ZIMMERMAN LOGANSPORT 9 9.100
49 49 SAVANAH CORNING-COVACIU CROWN POINT 9.050
50 LILY KARAPANTOS DWENGER 12 9.050
51 51 HANNAH PERRY COLUMBUS NORTH 9 9.025
52 AUDREY BEISWANGER EAST NOBLE 11 9.025
53 53 LINDSEY NULLIS COLUMBUS NORTH 12 9.000
54 54 GRACE LEWIS SEYMOUR 8.975
55 55 DE'ASIA DAVIS FRANKLIN CENTRAL 8.950
56 AUBREY RATTI HOMESTEAD 9 8.950
57 57 OLIVIA LOZANO VALPO 12 8.900
58 58 MADDIE KAWANISHI BLOOMINGTON SOUTH 8.850
59 ELLA DOLLAHAN KNOX 8.850
60 60 LEAH STUCKEY CARROLL 12 8.825
61 61 KATELYN FORTMAN EAST NOBLE 9 8.800
62 AUSTYN DYKES FRANKLIN CENTRAL 8.800
63 KASI HARNER PLYMOUTH 12 8.800
64 MIA CURRAN VALPO 12 8.800
65 65 LILY BOYD MARTINSVILLE 8.750
66 LILA HANYZEWSKI PLYMOUTH 9 8.750
67 BELL WESTPHAL RUSHVILLE 11 8.750
68 68 AVA PENZIOL LAPORTE 8.700
69 69 LANEY ACTON COLUMBUS NORTH 11 8.650
70 EMMA SPEARS MORGAN TOWNSHIP 11 8.650
71 STELLA HATFIELD NORTHROP 10 8.650
72 72 SOFIA VAZQUEZ DWENGER 11 8.600
73 JACI JOHNSON NORTHROP 11 8.600
74 74 CLAIRE DANN BLOOMINGTON NORTH 8.575
75 75 JAELYN BENISH LOGANSPORT 11 8.550
76 ELIZA GENTRY OWEN VALLEY 8.550
77 77 MARIAN RIPPLE DWENGER 9 8.525
78 RILEY SNIDER FRANKLIN CENTRAL 8.525
79 79 REESE HOFFER HOMESTEAD 11 8.475
80 80 ANNA KOSTELNIK CROWN POINT 11 8.450
81 ARIELLE FERMAN PLYMOUTH 10 8.450
82 82 GABBY GRUBB MARTINSVILLE 8.425
83 83 MARIEME NIANG COLUMBUS NORTH 12 8.400
84 LILY WAGGONER HOMESTEAD 9 8.400
85 85 STELLA EIBLING BLOOMINGTON SOUTH 8.350
86 MARIO CORNN SEYMOUR 8.350
87 87 ARWYN TIAN COLUMBUS NORTH 10 8.300
88 88 ROSIE KORELL LAPORTE 8.250
89 CORA EMORY RUSHVILLE 12 8.250
90 90 NEV COCKERAM SEYMOUR 8.200
91 91 BELLA WALKER LOGANSPORT 9 8.150
92 92 SUMMER ALLEN ANGOLA 12 8.100
93 BRADEN BOSTIC COLUMBUS NORTH 10 8.100
94 94 LUCY WALDEN FRANKLIN CENTRAL 8.000
95 95 KARMA WILSON RUSHVILLE 10 7.950            
96 MALLORY MCDANIEL RUSHVILLE 12 7.950
97 97 MADISON RUNNELS NEW PRAIRIE 7.800
publish
html
98 98 LILLY ARMSTRONG DEKALB 10 7.775
99 99 ELLIE MCINTIER COLUMBUS NORTH 9 7.750
100 100 AUBURN NORDSTRONM DEKALB 10 7.600
KATE THIBIDEAU LAPORTE 7.600
CYNDI TUSH RUSHVILLE 12 7.600
score
school